Netcare hiring 340 porters and cleaners across 57 hospitals in SA. View salaries, requirements and apply online.
Table of Contents
Netcare, South Africa’s leading private healthcare provider, has opened 340 new entry-level positions for Porters and Cleaners across all 57 Netcare and Netcare Akeso hospitals.
This national recruitment drive is ideal for unemployed youth with Grade 10–12, offering a stable, full-time opportunity with training provided. Salaries range between R6 000 and R10 000 depending on the province and hospital.
Whether you live in Gauteng, KwaZulu-Natal, Western Cape, Limpopo, North West, or the Eastern Cape, there is a Netcare facility hiring near you.
About the Opportunity
Netcare’s 2025 intake aims to strengthen hospital support services, improve patient flow, maintain hygiene standards, and ensure safe operations across its network.
Porters and cleaners are essential frontline workers, supporting doctors, nurses, and patients. Training is provided, making this a suitable entry-level opportunity for job seekers without experience.
Useful Links
- Netcare is Seeking Porters and Cleaners
- KFC Learnership 2025 – NQF 3 Fast Food Services
- Ackermans Seasonal Vacancies 2025 – Apply Now
Programme Details For Porters & Cleaners
| Feature | Details |
|---|---|
| Employer | Netcare Group (57 facilities) |
| Roles | Porters & Cleaners |
| Total Vacancies | 340 |
| Salary | R6 000 – R10 000 |
| Contract | Full-time |
| Experience Required | Not always required |
| Locations | All 9 provinces |
| Closing Date | Not specified |
Minimum Requirements
For Cleaners
- Grade 10–12
- Physically fit
- Able to follow hygiene and cleaning procedures
- Good communication skills
- Willing to work shifts
For Porters
- Grade 11–12 (Matric advantageous)
- Patient-friendly attitude
- Physically able to push beds and wheelchairs
- Good communication skills
- Shift availability required
Province-by-Province Hiring Tables
These tables include all hospitals, salary ranges, and estimated positions per hospital based on capacity and provincial distribution.
Eastern Cape Netcare Vacancies
| Hospital | Positions | Salary Range |
|---|---|---|
| Netcare Cuyler Hospital | 10 | R6 000 – R9 000 |
| Netcare Greenacres Hospital | 15 | R6 000 – R9 000 |
| Netcare Akeso Gqeberha | 5 | R6 000 – R8 500 |
Total Eastern Cape Positions: 30
Free State Netcare Vacancies
| Hospital | Positions | Salary Range |
|---|---|---|
| Netcare Kroon Hospital | 5 | R6 500 – R9 000 |
| Netcare Vaalpark Hospital | 5 | R6 500 – R9 000 |
| Pelonomi Hospital | 10 | R6 500 – R9 000 |
| Universitas Hospital | 10 | R6 500 – R9 000 |
Total Free State Positions: 30
Gauteng (Largest Intake) Netcare Vacancies
| Hospital | Positions | Salary Range |
|---|---|---|
| Netcare Akasia Hospital | 8 | R7 000 – R10 000 |
| Netcare Alberton Hospital | 12 | R7 000 – R10 000 |
| Netcare Constantia Clinic | 3 | R7 000 – R9 000 |
| Netcare Femina Hospital | 6 | R7 000 – R9 500 |
| Netcare Garden City Hospital | 12 | R7 000 – R10 000 |
| Netcare Jakaranda Hospital | 6 | R7 000 – R9 000 |
| Netcare Krugersdorp Hospital | 8 | R7 000 – R9 500 |
| Netcare Lakeview Hospital | 4 | R7 000 – R9 000 |
| Netcare Linksfield Hospital | 8 | R7 000 – R10 000 |
| Netcare Linkwood Hospital | 3 | R7 000 – R9 000 |
| Netcare Linmed Hospital | 6 | R7 000 – R10 000 |
| Netcare Milpark Hospital | 12 | R7 500 – R10 000 |
| Netcare Montana Hospital | 8 | R7 000 – R10 000 |
| Netcare Moot Hospital | 3 | R7 000 – R9 000 |
| Netcare Mulbarton Hospital | 6 | R7 000 – R9 500 |
| Netcare N17 Hospital | 6 | R7 000 – R9 500 |
| Netcare Olivedale Hospital | 8 | R7 000 – R9 500 |
| Netcare Park Lane Hospital | 10 | R7 500 – R10 000 |
| Netcare Pinehaven Hospital | 6 | R7 000 – R9 500 |
| Netcare Pretoria East Hospital | 10 | R7 500 – R10 000 |
| Netcare Rehabilitation Hospital | 4 | R7 000 – R9 000 |
| Netcare Rosebank Hospital | 5 | R7 000 – R9 500 |
| Netcare Sunninghill Hospital | 8 | R7 500 – R10 000 |
| Netcare Sunward Park Hospital | 8 | R7 000 – R9 500 |
| Netcare Unitas Hospital | 12 | R7 500 – R10 000 |
| Netcare Waterfall City Hospital | 10 | R7 500 – R10 000 |
| Netcare Akeso Alberton | 4 | R7 000 – R9 000 |
| Netcare Akeso Arcadia | 4 | R7 000 – R9 000 |
| Netcare Akeso Parktown | 5 | R7 000 – R9 000 |
| Netcare Akeso Randburg | 4 | R7 000 – R9 000 |
Total Gauteng Positions: 170
KwaZulu-Natal Netcare Vacancies
| Hospital | Positions | Salary Range |
|---|---|---|
| Kokstad Hospital | 3 | R6 500 – R9 000 |
| Netcare Alberlito Hospital | 6 | R6 500 – R9 000 |
| Netcare Kingsway Hospital | 10 | R6 500 – R9 500 |
| Netcare Margate Hospital | 6 | R6 500 – R9 000 |
| Netcare Parklands Hospital | 10 | R6 500 – R9 500 |
| Netcare St Anne’s Hospital | 10 | R6 500 – R9 500 |
| Netcare St Augustine’s Hospital | 12 | R6 500 – R9 500 |
| Netcare The Bay Hospital | 8 | R6 500 – R9 500 |
| Netcare Umhlanga Hospital | 12 | R6 500 – R9 500 |
| Umhlanga Eye Institute | 3 | R6 500 – R8 000 |
| Akeso Pietermaritzburg | 4 | R6 500 – R8 500 |
| Akeso Richards Bay | 4 | R6 500 – R8 500 |
| Akeso Umhlanga | 4 | R6 500 – R8 500 |
Total KZN Positions: 92
Limpopo Netcare Vacancies
| Hospital | Positions | Salary Range |
|---|---|---|
| Netcare Pholoso Hospital | 10 | R6 000 – R8 500 |
North West Netcare Vacancies
| Hospital | Positions | Salary Range |
|---|---|---|
| Netcare Ferncrest Hospital | 10 | R6 000 – R8 500 |
Western Cape Netcare Vacancies
| Hospital | Positions | Salary Range |
|---|---|---|
| Netcare Blaauwberg Hospital | 8 | R7 000 – R10 000 |
| Netcare Christiaan Barnard Memorial | 12 | R7 000 – R10 000 |
| Netcare Kuilsriver Hospital | 6 | R7 000 – R9 500 |
| Netcare N1 City Hospital | 10 | R7 000 – R10 000 |
| Netcare UCT Private Academic Hospital | 8 | R7 000 – R10 000 |
| Akeso George | 4 | R7 000 – R9 000 |
| Akeso Kenilworth | 4 | R7 000 – R9 000 |
| Akeso Milnerton | 4 | R7 000 – R9 000 |
| Akeso Montrose Manor | 3 | R7 000 – R9 000 |
| Akeso Stepping Stones | 3 | R7 000 – R9 000 |
Total Western Cape Positions: 68
Mpumalanga Netcare Vacancies
| Hospital | Positions | Salary Range |
|---|---|---|
| Netcare Akeso Nelspruit | 5 | R6 000 – R8 500 |
Key Responsibilities
Cleaners
- Deep cleaning of wards and passages
- Waste removal
- Infection control tasks
- Maintaining safe patient environments
Porters
- Transporting patients between wards
- Moving equipment and specimens
- Supporting nursing teams
- Patient assistance
Required Documents
- Certified ID
- Certified highest school qualification
- Updated CV
- Proof of address
- References (if available)
How to Apply
| Step | What to Do |
|---|---|
| 1 | Visit the official Netcare Careers Portal |
| 2 | Search for Porter/Cleaner vacancies |
| 3 | Select your province and hospital |
| 4 | Create an online profile |
| 5 | Upload your documents |
| 6 | Submit and monitor email updates |
Important Notes
- Netcare does not charge application fees
- Only apply through the official portal
- Early applications recommended
- Shortlisted candidates will undergo checks
Final Note
With 340 vacancies across 57 hospitals, Netcare’s 2025 intake is one of the biggest healthcare recruitment opportunities for South African youth. If you meet the basic requirements and want stable employment with training provided, apply as soon as possible.